Cats
| Life expentancy | 25 | years |
| Respiratory frequency | 10 - 30 | per minute |
| Pulse | 110 - 130 | per minute |
| Body temperature (colon) | 38,0 - 39,0 | oC |
| Urine density | 1030 | g.l-1 |
| Urine pH | 5,00 - 7,50 | |
| Blood density | 1040 - 1057 | g.l-1 |
| pH | 7,28 - 7,40 | |
| Number of red blood cells | 5,0 - 10,0 | T.l-1 |
| Number of white blood cells | 8 - 13 | G.l-1 |
| Number of platelets | 160 - 370 | G.l-1 |
| Reaches maturity at | 6 - 7 | months |
| In heat | 4 - 12 | days |
| Gravidity period | 60 ± 3 | days |
| Cycle length | 165 | days |
| Dental pattern | 3131 | 3132 |

