Horses
| Life expectancy | 25 | years |
| Respiratory frequency | 8 - 16 | per minute |
| Pulse | 36 - 40 | per minute |
| Body temperature (colon) | 37,5 - 38,5 | oC |
| Urine density | 1025 - 1060 | g.l-1 |
| Urine pH | 6,40 - 7,40 | |
| Blood density | 1050 - 1060 | g.l-1 |
| pH | 7,32 - 7,44 | |
| Number of red blood cells | 6,5 - 12,5 | T.l-1 |
| Number of white blood cells | 6 - 12 | G.l-1 |
| Number of platelets | 200 - 500 | G.l-1 |
| Reaches maturity at | 11 - 18 | months |
| In heat | 5 - 9 | days |
| Gravidity period | 333 ± 21 | days |
| Cycle length | 21 - 28 | days |
| Dental pattern | 30(1)33 | 30(1)33 |

